Logic Design for Array-Based Circuitsby Donnamaie E. WhiteCopyright © 1996, 2001, 2002, 2008, 2016 Donnamaie E. White , WhitePubs Enterprises, Inc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sizing the Design - Selecting the Array
|
INTERNAL: | Logic, | Basic, | Buffer, | Memory |
---|---|---|---|---|
PERIPHERAL: | Input, | Output, | I/O, | Special-I/O |
Refer to the cell resources table for an approximate idea of the array cell capacity for three series and note the differences. Cell resources for the Q24000 Series are shown in Table 3-8, for the Q5000 Series in Table 3-9 and for the Q20000 Series in Table 3-10. Note that no two series are alike!
Table 3-8 AMCC Q24000 Series Arrays - Cell Resources
Array Name | Internal B Cells | I/O Cells | Pads |
---|---|---|---|
Q24280 | 6880 | 300 | 256 |
Q24140 | 3360 | 226 | 226 |
Q24091 | 2268 | 160 | 160 |
Q24060 | 1440 | 132 | 132 |
Q24021 | 540 | 80 | 80 |
Q24008 | 190 | 66 | 44 |
Usage restrictions: Refer to the Q24000 Design Manual for details.
Table 3-9 AMCC Q5000 Series Arrays - Cell Resources
Array Name | Internal L Cells | I/O Cells | Output Limit | Memory Cells |
---|---|---|---|---|
Q5000T | 352 | 160 | 120 | - |
Q3500T | 242 | 120 | - | - |
Q1300T | 84 | 76 | - | - |
QM1600T | 114 | 106 | - | 2 (1240 bits) |
Table 3-10 AMCC Q20000 Series Arrays - Cell Resources
Array Name | Internal Cells | I/O Cells (For Signals) | I/O Cells (Fixed) (1) | Signals - PLL Related | Signals - Loop FIlter (2) |
---|---|---|---|---|---|
Q20120 | 3414 | 198 | 4 | - | - |
Q20080 | 2044 | 162 | 4 | - | - |
Q20045 | 1227 | 128 | 4 | - | - |
Q20P025 | 595 | 76 | 4 | 13 | 8 |
Q20025 | 733 | 100 | 4 | - | - |
Q20P010 | 177 | 54 | 4 | 13 | 8 |
Q20010 | 267 | 66 | 4 | - | - |
* Two pads are used by the AC Speed Monitor and two by the thermal diode.
** Only for the largest arrays, 100_LDCC for the Q20P010 and 132_LDCC for the Q20P025
Add last four columns to find total I/O cells and pads.
Array Name | ECL Outputs Limit | TTL Outputs Limit | PLL Power/Ground | Power/Ground (1) |
---|---|---|---|---|
Q20120 | 172 | 100 | - | 78 |
Q20080 | 130 | 80 | - | 52 |
Q20045 | 100 | 64 | - | 52 |
Q20P025 | 45 (2) | 45 (2) | 8 | 26 |
Q20025 | 80 | 48 | - | 36 |
Q20P010 | 23 (3) | 23 (3) | 8 | 20 |
Q20010 | 50 | 24 | - | 32 |
(1) Add last two columns to find total number of fixed power and grounds.
(2) 51 for external loop
(3) 34 for external loop
Copyright © 1996, 2001, 2002, 2008, 2016 Donnamaie E. White , WhitePubs
Enterprises, Inc.
For problems or questions on these pages, contact [email protected]